ICC T20 World Cup Cricket 2024( Men) Points Table shows the performance of each cricket team in each group during the T20 World Cup. The table shows matches played, won, lost, net run rate and points scored in the event. Our team of T20 World Cup online regularly update the Points Table after every match.
ICC T20 World Cup Cricket 2024( Men) Points Table:
Points Table
Group A | M | W | L | NNR | Pts |
CAN | 4 | 1 | 2 | -0.493 | 3 |
IND | 4 | 3 | 0 | +1.137 | 7 |
IRE | 4 | 0 | 3 | -1.293 | 1 |
PAK | 4 | 2 | 2 | +0.294 | 4 |
USA | 4 | 2 | 1 | +0.127 | 5 |
GROUP B | M | W | L | NNR | Pts |
AUS | 4 | 4 | 0 | +2.791 | 8 |
ENG | 4 | 2 | 1 | +3.711 | 5 |
NAM | 4 | 3 | 2 | -2.585 | 2 |
OMA | 4 | 0 | 4 | -3.062 | 0 |
SCO | 4 | 2 | 1 | +1.256 | 5 |
GROUP C | M | W | L | NNR | Pts |
AFG | 4 | 3 | 1 | +1.835 | 6 |
NZ | 4 | 2 | 2 | +0.415 | 4 |
PNG | 4 | 0 | 4 | -1.268 | 0 |
UGA | 4 | 1 | 3 | -4.510 | 2 |
WI | 4 | 4 | 0 | +3.257 | 8 |
GROUP D | M | W | L | NNR | Pts |
BAN | 4 | 3 | 1 | +0.616 | 6 |
SA | 4 | 4 | 0 | +0.470 | 8 |
SL | 4 | 1 | 2 | 0.863 | 3 |
NEP | 4 | 0 | 3 | -0.542 | 1 |
NED | 4 | 1 | 3 | -1.358 | 2 |
Useful Links
Official Website Of T20 World Cup 2024